Top 20 investments valued at closing prices as at 30 June 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | CSL | 29.1 | 7.4 |
2 | Macquarie Group | 23.5 | 6.0 |
3 | Goodman Group | 18.7 | 4.8 |
4 | Transurban Group * | 17.1 | 4.4 |
5 | BHP | 16.2 | 4.1 |
6 | Mainfreight | 15.5 | 3.9 |
7 | CAR Group | 14.9 | 3.8 |
8 | Macquarie Technology Group | 13.3 | 3.4 |
9 | ResMed | 13.2 | 3.4 |
10 | ARB Corporation | 12.6 | 3.2 |
11 | Netwealth Group | 11.5 | 2.9 |
12 | WiseTech Global | 10.8 | 2.8 |
13 | Wesfarmers | 10.4 | 2.7 |
14 | James Hardie Industries | 10.3 | 2.6 |
15 | ALS | 9.4 | 2.4 |
16 | EQT Holdings | 9.4 | 2.4 |
17 | REA Group | 8.5 | 2.1 |
18 | Gentrack Group | 8.2 | 2.1 |
19 | Fisher & Paykel Healthcare Corporation | 7.7 | 2.0 |
20 | Amcor | 7.5 | 1.9 |
Total | 267.8 | ||
As a percentage of total portfolio value (excludes cash) | 68.2% |
* Indicates that options were outstanding against part of the holding.