Top 20 investments valued at closing prices as at 31 March 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | CSL | 30.3 | 8.3 |
2 | Macquarie Group | 20.2 | 5.6 |
3 | BHP | 16.9 | 4.6 |
4 | Wesfarmers * | 16.8 | 4.6 |
5 | Transurban Group | 16.4 | 4.5 |
6 | Goodman Group | 15.5 | 4.3 |
7 | Mainfreight | 14.0 | 3.8 |
8 | Macquarie Technology Group | 12.5 | 3.4 |
9 | CAR Group | 12.5 | 3.4 |
10 | ARB Corporation | 12.2 | 3.3 |
11 | ResMed | 11.8 | 3.2 |
12 | EQT Holdings | 9.4 | 2.6 |
13 | James Hardie Industries | 9.1 | 2.5 |
14 | Netwealth Group | 8.8 | 2.4 |
15 | ALS | 8.5 | 2.3 |
16 | Amcor | 8.1 | 2.2 |
17 | WiseTech Global | 8.1 | 2.2 |
18 | REA Group | 7.8 | 2.1 |
19 | Gentrack Group | 7.3 | 2.0 |
20 | Fisher & Paykel Healthcare Corporation | 7.0 | 1.9 |
Total | 252.8 | ||
As a percentage of total portfolio value (excludes cash) | 69.4% |
* Indicates that options were outstanding against part of the holding.