Top 20 investments valued at closing prices as at 31 May 2020
Rank | Company Name | Total Value $ Million | % of Portfolio |
1 | CSL | 24.6 | 9.5 |
2 | BHP | 15.9 | 6.1 |
3 | Wesfarmers | 14.3 | 5.5 |
4 | Mainfreight | 12.6 | 4.9 |
5 | Transurban Group | 12.1 | 4.7 |
6 | Macquarie Group | 11.2 | 4.3 |
7 | National Australia Bank | 9.9 | 3.8 |
8 | Ramsay Health Care | 9.4 | 3.6 |
9 | Goodman Group | 8.8 | 3.4 |
10 | Carsales.com | 8.2 | 3.2 |
11 | James Hardie Industries | 8.0 | 3.1 |
12 | Macquarie Telecom Group | 7.8 | 3.0 |
13 | Sydney Airport | 7.7 | 3.0 |
14 | ARB Corporation | 7.1 | 2.7 |
15 | Oil Search | 7.0 | 2.7 |
16 | Objective Corporation | 6.7 | 2.6 |
17 | Qube Holdings | 6.6 | 2.5 |
18 | Brambles | 6.4 | 2.5 |
19 | Reece | 6.3 | 2.4 |
20 | Xero | 6.0 | 2.3 |
Total | 196.6 | ||
As percentage of total portfolio value (excludes cash) | 75.8% |
Cash position at 31 May 2020 – $10.1 million