Dividend history
One of AMCIL's primary goals is to pay fully franked dividends. Depending on the profit from year to year the dividends paid by the Company will maximise the distribution of franking credits. It would not be our normal practice to distribute realised capital gains unless franking credits have been generated. As a result, AMCIL’s dividends may vary over time.
See below a list of dividends paid since recapitalisation.
Date Paid | Dividend (Cents) | Franking Level (%) | DRP Price per share ($) |
---|---|---|---|
24 February 2022 | 1.0 | 100 | $1.21 |
26 August 2021 | 2.5 | 100 | $1.27 |
26 August 2021 | 2.0* | 100 | |
27 August 2020 | 2.5 | 100 | 0.92 |
23 August 2019 | 3.5 | 100 | 0.87 |
22 February 2019 | 2.0 | 100 | 0.86 |
22 February 2019 | 1.5* | 100 | |
24 August 2018 | 4.25 | 100 | 0.91 |
24 August 2017 | 3.5 | 100 | 0.88 |
25 August 2016 | 3.5 | 100 | 0.95 |
25 August 2015 | 4.0 | 100 | 0.85 |
26 August 2014 | 2.5 | 100 | 0.94 |
26 August 2014 | 4.0* | 100 | 0.94 |
27 August 2013 | 3.0 | 100 | 0.87 |
27 August 2013 | 5.0* | 100 | 0.87 |
28 August 2012 | 2.5 | 100 | - |
26 August 2011 | 3.5 | 100 | - |
27 August 2010 | 2 | 100 | 0.60 |
27 August 2009 | 2 | 100 | 0.59 |
15 August 2008 | 3 | 100 | 0.62 |
27 August 2007 | 6 | 100 | 0.75 |
29 August 2006 | 2 | 100 | - |
30 August 2005 | 2 | 100 | - |
The Dividend Reinvestment Plan (DRP) was reinstated for the 2013 final dividend.
*Special Dividend