Dividend history
In determining the level of dividends (interim and final), including any special dividends, we will consider: the amount of income received, the amount of realised capital gains, the level of franking credits generated and investment market conditions. This approach may mean we will no longer be distributing all available franking credits at the end of each financial year. The Board does, however, continue to recognise the importance of attractive fully franked dividends to shareholders.
See below a list of dividends paid since recapitalisation.
Date Paid | Dividend (Cent/s) | Franking Level (%) |
---|---|---|
28 August 2024 | 0.5* | 100 |
28 August 2024 | 2.5 | 100 |
23 February 2024 | 1.0 | 100 |
24 August 2023 | 2.5 | 100 |
24 August 2023 | 1.5* | 100 |
23 February 2023 | 1.0 | 100 |
25 August 2022 | 2.5 | 100 |
24 February 2022 | 1.0 | 100 |
26 August 2021 | 2.5 | 100 |
26 August 2021 | 2.0* | 100 |
27 August 2020 | 2.5 | 100 |
23 August 2019 | 3.5 | 100 |
22 February 2019 | 2.0 | 100 |
22 February 2019 | 1.5* | 100 |
24 August 2018 | 4.25 | 100 |
24 August 2017 | 3.5 | 100 |
25 August 2016 | 3.5 | 100 |
25 August 2015 | 4.0 | 100 |
26 August 2014 | 2.5 | 100 |
26 August 2014 | 4.0* | 100 |
27 August 2013 | 3.0 | 100 |
27 August 2013 | 5.0* | 100 |
28 August 2012 | 2.5 | 100 |
26 August 2011 | 3.5 | 100 |
27 August 2010 | 2 | 100 |
27 August 2009 | 2 | 100 |
15 August 2008 | 3 | 100 |
27 August 2007 | 6 | 100 |
29 August 2006 | 2 | 100 |
30 August 2005 | 2 | 100 |
The Dividend Reinvestment Plan (DRP) was reinstated for the 2013 final dividend.
*Special Dividend