Amcil

 

 

 

 

 

 

Security History

 

Date of Issue Type Price Remarks
27 August 2009 DRP $0.59  
15 August 2008 DRP $0.62  
27 August 2007 DRP $0.75  
Various Exercise of options $0.50  
23 January 2004 Share issue $0.50  
19 December 2003 Capital consolidation 1 for 16    
15 August 2003 Capital return $0.40  
23 May 2003 Capital return $0.40  
11 March 2003 Capital return $0.40  
17 January 2003 Capital return $0.32  
18 November 2002 Capital return $0.33  
7 April 2000 1-for-5 rights issue $2.00  
24 January 2000 Exercise of Were Option $2.00  
10 September 1999 DRP $2.54  
2 June 1999 1-for-3 rights issue $2.40  
15 March 1999 DRP $2.38  
16 September 1998 DRP $2.14  
17 June 1998 1-for-2 rights issue $2.00  
27 March 1998 DRP $2.17  
12 September 1997 DRP $1.95 DRP = Dividend Reinvestment Plan
18 October 1996 Initial issue $2.00  

 

©Copyright 2007 AMCIL. All Rights Reserved - Privacy Policy